Total population (2010 census): 22678
Total population (1990 census): 21821
County seat: Galena
CropSELECT
FruitsCrop Statistics (2007 US Census of Agriculture)
Cereals | Farms | Acres | Yield | |
Barley | 6 | 48 | 1440 bu | |
Maize=Corn | 402 | 102801 | 18175224 bu | |
Wheat | 19 | 476 | 36367 bu | |
Oats | 96 | 1615 | 103193 bu | |
Forages | Farms | Acres | Yield (tons) | |
Total Hay* | 420 | 25373 | 100396 | |
Alfalfa Hay | 396 | 23172 | 93935 | |
Small Grain Hay | 36 | 686 | 1843 | |
Tame Hay | 44 | 1246 | 4174 | |
Wild Hay | 10 | 269 | 444 | |
All Haylage, Grass Silage & Greenchop | 75 | 4654 | 32762 | |
Corn for Silage or Greenchop | 113 | 3792 | 76433 | |
Grain Legumes | Farms | Acres | Yield | |
Soybean | 215 | 39696 | 2041782 bu | |
Vegetables | Farms | Acres | Yield | |
Asparagus | 2 | D | ||
Snap beans | 7 | 1 | ||
Herbs, Fresh Cut | - | - | ||
Garlic | 3 | Z | ||
Dry Onions | 4 | 1 | ||
Sweet Peppers | 8 | 1 | ||
Potatoes | 5 | 2 | ||
Pumpkins | 7 | 5 | ||
Squash | 2 | D | ||
Sweet Corn | 4 | D | ||
Tomatoes | 5 | 3 | ||
Other Vegetables | 5 | 2 | ||
Fruits | Farms | Acres | Yield | |
Apples | 8 | 23 | ||
Apricots | 2 | D | ||
Cherries | 5 | D | ||
Grapes | 19 | 91 | ||
Peaches | 2 | D | ||
Pears | 3 | D | ||
Plums and Prunes | 2 | D | ||
Blackberries and Dewberries | 2 | D | ||
Tame Blueberries | 2 | D | ||
Strawberries | 2 | D | ||
Raspberries | 4 | D | ||
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Floriculture Crops | 15 | 66998 | 5 | 508411 |
Bedding/Garden Plants | 15 | D | D | D |
Cut Christmas Trees Harvested | 6 | X | 48 | NA |
Nursery Stock | 8 | D | 15 | 73800 |
Greenhouse Crops | 2 | D | X | D |
*Alfalfa, grass silage, green chops etc.
(-) = Represents zero.
(D) = Withheld to avoid disclosing data for individual farms.
(NA) = Not Available.
(X) = Not Applicable.
(Z) = Less than half of the unit shown.
Crop Statistics(1997 US Census of Agriculture)
Cereals | Farms | Acres | Yield | |
Maize=Corn | 531 | 74585 | 9430761 bu | |
Wheat | 10 | 184 | 9518 bu | |
Oats | 266 | 5597 | 335608 bu | |
Forages | Farms | Acres | Yield | |
Total Hay* | 560 | 46890 | 156637 tons, dry | |
Alfalfa Hay | 525 | 34842 | 131139 tons, dry | |
Small Grain Hay | 94 | 1920 | 3878 tons, dry | |
Tame Hay | 53 | 1642 | 3294 tons, dry | |
Wild Hay | 20 | 840 | 604 tons dry | |
Grass Silage | 129 | 7646 | 53161 tons, grn | |
Corn for Silage | 200 | 6332 | 106845 tons, grn | |
Grain Legumes | Farms | Acres | Yield | |
Soybean | 198 | 20921 | 987068 bu | |
Vegetables | Farms | Acres | Yield | |
Asparagus | 3 | (D) | ||
Herbs, Fresh Cut | 3 | (Z) | ||
Pumpkins | 3 | (D) | ||
Squash | 3 | (D) | ||
Sweet Corn | 5 | (D) | ||
Tomatoes | 5 | 2 | ||
Fruits | Farms | Acres | Yield | |
Apples | 9 | 26 | 1804 trees | |
Cherries | 3 | 1 | 11 trees | |
Grapes | 4 | (D) | (D) | |
Peaches | 3 | (D) | (D) | |
Pears | 3 | 1 | 17 trees | |
Raspberries | 4 | 3 | 2040 | |
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops | 21 | 39700 | 80 | 421 |
Nursery, Floriculture, Vegetable and Flower Seed Crops | 5 | (X) | 3 | (X) |
Florculture Crops | 14 | (D) | (D) | 265 |
Bedding/Garden Plants | 12 | 33400 | (D) | 220 |
Foliage Plants | 4 | 3500 | - | 11 |
Cut Christmas Trees Harvested | 5 | (X) | 9 | 51 |
Nursery Crops | 9 | (D) | 8 | 102 |
Other Nursery and Greenhouse Crops | 3 | - | 57 | (D) |
*Alfalfa, grass silage, green chops etc.
(-) = Represents zero.
(D) = Withheld to avoid disclosing data for individual farms.
(NA) = Not Available.
(X) = Not Applicable.
(Z) = Less than half of the unit shown.
Copyright © , Purdue University, all rights reserved. Purdue University is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the NewCROP Center | email: awhipkey@purdue.edu | phone: 765-494-6968.