Total population (2010 census): 56,640
County seat: Lebanon
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
|
|
|
||||||||||
Cereals | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Maize=Corn | 269 | 116,734 | 17,549,798 | 379 | 98481 | 11738962 bu | 470 | 98373 | 14657202 bu | |||
Wheat | 38 | 2996 | 169835 | 97 | 4109 | 255032 bu | 92 | 3037 | 148961 bu | |||
Oats | 2 | D | D | 9 | 116 | 5438 bu | 23 | 319 | 22290 bu | |||
Forages | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Total Hay* | 141 | 3019 | 6160 | 188 | 5122 | 14409 tons, dry | 187 | 4973 | 13779 tons, dry | |||
Alfalfa Hay | 90 | 1994 | 4317 | 154 | 3605 | 11183 tons, dry | 164 | 4026 | 12215 tons, dry | |||
Small Grain Hay | 2 | D | D | 8 | 267 | 550 tons, dry | 17 | D | D | |||
Tame Hay | 54 | 948 | 1756 | 39 | 1002 | 2289 tons, dry | 27 | 432 | 678 tons, dry | |||
Wild Hay | 5 | D | D | 4 | 56 | 77 tons, dry | NA | |||||
Grass Silage | 8 | 192 | 932 tons, grn | 8 | 291 | 1373 tons, grn | ||||||
Corn for Silage | 6 | 212 | 3974 | 14 | 642 | 15390 tons, grn | 16 | 677 | 13675 tons, grn | |||
Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Soybean | 246 | 83028 | 4,025,789 | 359 | 98462 | 4304167 bu | 450 | 92248 | 4136056 bu | |||
Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Sweet Corn | 13 | 21 | 3 | 15 | 3 | 5 | ||||||
Tomatoes | 13 | 8 | 3 | 3 | D | 5 | D | |||||
Fruits | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Apples | 2 | D | 6 | 12 | 743 Trees | 7 | 28 | 1769 lbs | ||||
Grapes | NA | NA | NA | 4 | D | D | ||||||
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops | 16 | 119608 | 385 | 1942 | 12 | 102400 | 39 | 731 | ||||
Floriculture Crops | 6 | D | D | D | 3 | D | D | D | 6 | D | D | 605 |
Bedding/Garden Plants | 5 | D | - | D | 3 | D | D | 390 | 3 | D | D | 92 |
Cut Christmas Trees Harvested | 2 | X | 4 | X | 9 | 128 | NA | |||||
Nursery Crops | 5 | D | 19 | 125 | 5 | D | 23 | D | ||||
Greenhouse Vegetables | 5 | 30,508 | X | 236,660 | 3 | D | X | D | NA | |||
Other Nursery and Greenhouse Crops | 3 | D | 42 | 3 | NA |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.
Copyright © , Purdue University, all rights reserved. Purdue University is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the NewCROP Center | email: awhipkey@purdue.edu | phone: 765-494-6968.