Total population (2000 census): 33,866
County seat: Frankfort
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
|
|
|
||||||||||
Cereals | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Maize=Corn | 371 | 146028 | 25560313 bu | 423 | 108819 | 13735695 bu | 502 | 113148 | 16710157 bu | |||
Wheat | 57 | 3259 | 181422 bu | 128 | 4732 | 297499 bu | 136 | 4317 | 208320 bu | |||
Oats | - | - | - | 10 | 138 | 8612 bu | 13 | 139 | 8405 bu | |||
Forages | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Total Hay* | 129 | 2049 | 5804 tons, dry | 104 | 1849 | 5714 tons, dry | 119 | 2354 | 5879 tons, dry | |||
Alfalfa Hay | 106 | 1519 | 4732 tons, dry | 86 | 1520 | 5128 tons, dry | 108 | 1931 | 5298 tons, dry | |||
Small Grain Hay | 4 | 33 | 31 | 4 | D | D | 7 | D | D | |||
Tame Hay | 31 | 457 | 986 tons, dry | 20 | 220 | 337 tons, dry | 11 | 176 | 255 tons, dry | |||
Grass Silage | 5 | 46 | 337 tons, grn | 3 | 158 | 376 tons, grn | ||||||
Corn for Silage | 6 | 28 | 520 tons, grn | 8 | 71 | 981 tons, grn | 10 | 140 | 2211 tons, grn | |||
Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Soybean | 326 | 88924 | 4583863 bu | 429 | 102392 | 4759377 bu | 492 | 93865 | 4294520 bu | |||
Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Cantaloupes | - | - | - | 3 | D | NA | ||||||
Pumpkins | 4 | 16 | 4 | 34 | 4 | 29 | ||||||
Sweet Corn | 7 | 21 | 7 | 23 | NA | |||||||
Fruits | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Apples | 3 | 13 | NA | 3 | 4 | 320 Trees | 7 | 19 | 1504 Trees | |||
Grapes | NA | NA | NA | NA | 3 | 1 | D | |||||
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops | 118230 | 8 | 41100 | 9 | 174 | 3 | D | D | D | |||
Floriculture Crops | 7 | 26240 | Z | D | 7 | D | D | 116 | 3 | D | D | D |
Bedding/Garden Plants | 4 | 26240 | - | 39360 | 5 | 20900 | D | 85 | NA |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
Z=Less than half of the unit shown.
NA=Not Available
Copyright © , Purdue University, all rights reserved. Purdue University is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the NewCROP Center | email: awhipkey@purdue.edu | phone: 765-494-6968.