Total population (2010 census): 197,559
County seat: Goshen
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
|
|
|
||||||||||
Cereals | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Maize=Corn | 523 | 60150 | 9017282 | 695 | 64955 | 8539274 bu | 799 | 66867 | 8542850 bu | |||
Wheat | 84 | 2190 | 115195 bu | 162 | 3861 | 195209 bu | 245 | 5062 | 207337 bu | |||
Barley | - | - | - | 3 | D | D | 7 | 281 | 15000 bu | |||
Oats | 19 | 310 | 20672 bu | 83 | 826 | 50194 bu | 119 | 1426 | 91591 bu | |||
Popcorn | - | - | - | 8 | 573 | 1782700 lbs, shelled | 10 | 89 | 222280 lbs, shelled | |||
Rye | 1 | D | D | 5 | 52 | 1920 bu | 11 | 127 | 3508 bu | |||
Forages | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Total Hay* | 583 | 13019 | 34924 tons, dry | 688 | 22047 | 60449 tons, dry | 702 | 21804 | 67726 tons, dry | |||
Alfalfa Hay | 54 | 10888 | 30511 tons, dry | 582 | 14749 | 44660 tons, dry | 619 | 16231 | 54808 tons, dry | |||
Small Grain Hay | 37 | 446 | 649 tons, dry | 75 | 718 | 1477 tons, dry | 43 | 566 | 1033 tons, dry | |||
Tame Hay | 82 | 1527 | 3583 tons, dry | 102 | 1320 | 2828 tons, dry | 64 | 822 | 1724 tons, dry | |||
Wild Hay | 10 | 158 | 181 tons, dry | 21 | 136 | 294 tons, dry | 7 | 47 | 63 tons, dry | |||
Grass Silage | 129 | 5124 | 33583 tons, grn | 115 | 4138 | 30289 tons, grn | ||||||
Corn for Silage | 224 | 11942 | 257283 tons, grn | 319 | 10826 | 192227 tons, grn | 351 | 9527 | 171677 tons, grn | |||
Sorghum Cut for Dry Forage or Hay | NA | NA | NA | 3 | 33 | 95 tons, dry | NA | |||||
Sorghum for Silage | 3 | 21 | 90 tons, grn | 11 | 180 | 1907 tons, grn | 12 | 113 | 632 tons, grn | |||
Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Soybean | 368 | 44723 | 2200035 bu | 424 | 42251 | 1819951 bu | 551 | 44749 | 1797051 bu | |||
Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Asparagus | 3 | 7 | 3 | D | NA | |||||||
Snap Bean | 19 | 10 | 14 | 13 | 9 | 10 | ||||||
Beets | 1 | D | 4 | Z | NA | |||||||
Head Cabbage | 3 | 3 | 5 | 2 | - | - | ||||||
Cantaloupes | 16 | 23 | 28 | 78 | 20 | 49 | ||||||
Cucumbers & Pickles | 10 | 3 | 7 | 531 | 5 | D | ||||||
Dry Onions | 3 | 1 | NA | 4 | 1 | |||||||
Sweet Peppers | 16 | 8 | 14 | 6 | 6 | 2 | ||||||
Irish potatoes | 13 | 10 | 12 | D | 11564 cwt | 13 | D | D | ||||
Pumpkins | 28 | 106 | 18 | 112 | 16 | 81 | ||||||
Squash | 10 | 40 | 11 | 20 | 7 | 11 | ||||||
Sweet Corn | 31 | 431 | 40 | 461 | 34 | 750 | ||||||
Tomatoes | 19 | 16 | 31 | 23 | 17 | 4 | ||||||
Mixed Vegetables | 4 | 9 | NA | |||||||||
Watermelons | 14 | 60 | 20 | 40 | 12 | 9 | ||||||
Other Vegetables | 21 | 26 | 8 | 19 | NA | |||||||
Fruits | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Apples | 17 | 138 | 14 | 457 | 21447 Trees | 26 | 424 | D | ||||
Grapes | 7 | 1 | NA | 7 | 1 | 445 lbs | ||||||
Peaches | 7 | 4 | 4 | D | 1121 trees | NA | ||||||
Tame Blueberries | 6 | D | NA | 7 | 13 | 12528 lbs | ||||||
Strawberries | 10 | 20 | 9 | 8 | 15120 lbs | 14 | 13 | 46665 lbs | ||||
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops | 46 | 338115 | 393 | 2839 | 36 | 289135 | 109 | 2214 | ||||
Nursery, Floriculture, Vegetable and Flower Seed Crops | 8 | X | 20 | X | NA | X | NA | X | ||||
Floriculture Crops | 29 | 380042 | D | 4343456 | 26 | 323740 | D | 1764 | 23 | 286860 | D | 1382 |
Bedding/Garden Plants | 23 | 299854 | D | D | 19 | 161660 | 1 | 571 | 14 | 148360 | D | 437 |
Foliage Plants | 2 | D | - | D | 3 | D | D | D | NA | |||
Potted Flowering Plants | 8 | D | - | 8 | 6 | 148580 | D | 905 | 12 | D | D | 849 |
Cut Christmas Trees Harvested | 10 | X | 85 | NA | 10 | X | 116 | 513 | NA | |||
Nursery Crops | 15 | D | 107 | 514 | 14 | D | 103 | 825 | ||||
Greenhouse Vegetables | 9 | 459313 | X | 344348 | 3 | 4975 | X | D | NA | NA | X | NA |
Other Nursery and Greenhouse Crops | 7 | D | 155 | 7 | NA |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.
Z=Less than half of the unit shown.
Copyright © , Purdue University, all rights reserved. Purdue University is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the NewCROP Center | email: awhipkey@purdue.edu | phone: 765-494-6968.