Total population (2010 census): 33,503
County seat: Covington
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
|
|
|||||||
Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
Maize=Corn | 3 | 82497 | 13777769 bu | 304 | 85306 | 9166427 bu | ||
Wheat | 129 | 21234 | 1215607 bu | 142 | 19020 | 921224 bu | ||
Rye | 2 | D | D | 2 | D | D | ||
Oats | 1 | D | D | 1 | D | D | ||
Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
Total Hay* | 105 | 3114 | 5670 tons, dry | 114 | 3859 | 7870 tons, dry | ||
Alfalfa Hay | 45 | 1041 | 2505 tons, dry | 55 | 1490 | 4178 tons, dry | ||
Small Grain Hay | 10 | D | D | 9 | 501 | 432 tons, dry | ||
Tame Hay | 67 | 1677 | 2703 tons, dry | 63 | 1841 | 3234 tons, dry | ||
Wild Hay | 2 | D | D | 4 | 27 | 26 | ||
Sorghum for Grain | 11 | 983 | 82564 | 7 | 1034 | 81330 tons, grn | ||
Corn for Silage | 16 | 654 | 15261 tons, grn | 17 | 765 | 12381 tons, grn | ||
Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
Soybean | 318 | 80512 | 3218525 bu | 324 | 84421 | 2965743 bu | ||
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops |
|
|
|
||||||||||
Cereals | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Maize=Corn | 101 | 32,325 | 4,496,921 | 159 | 28065 | 3450962 bu | 159 | 27910 | 3645970 bu | |||
Wheat | 36 | 1941 | 107031 | 54 | 3207 | 164802 bu | 67 | 2944 | 110190 bu | |||
Oats | 6 | 498 | 21,414 | 5 | 63 | 4350 bu | 11 | 207 | 11856 bu | |||
Forages | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Total Hay* | 44 | 946 | 3537 | 67 | 1402 | 4200 tons, dry | 59 | 1177 | 3856 tons, dry | |||
Alfalfa Hay | 35 | 706 | 1625 | 54 | 1064 | 3440 tons, dry | 50 | 989 | 3277 tons, dry | |||
Small Grain Hay | 8 | 335 | 1038 | 3 | D | D | NA | |||||
Tame Hay | 20 | 237 | 293 | 16 | 254 | 573 tons, dry | 11 | D | D | |||
Grass Silage | 3 | 40 | D | NA | ||||||||
Corn for Silage | 3 | 67 | 1050 | 4 | 84 | 1000 tons, grn | 8 | 205 | 3760 tons, grn | |||
Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Soybean | 103 | 39,473 | 1,848,876 | 176 | 38889 | 1577874 bu | 207 | 39552 | 1590553 bu | |||
Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Sweet Corn | - | - | - | NA | 3 | 9 | ||||||
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops | 5 | 15754 | D | 113 | NA | |||||||
Floriculture Crops | 3 | D | D | D | 4 | 15754 | D | 110 | NA | |||
Bedding/Garden Plants | 3 | D | D | D | 3 | D | D | D | NA |
*Alfalfa, grass silage, green chops etc.
(-) = Represents zero.
(D) = Withheld to avoid disclosing data for individual farms.
(NA) = Not Available.
(X) = Not Applicable.
(Z) = Less than half of the unit shown.
Copyright © , Purdue University, all rights reserved. Purdue University is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the NewCROP Center | email: awhipkey@purdue.edu | phone: 765-494-6968.