Total population (2010 census): 21,253
County seat: Portland
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
|
|
|
||||||||||
Cereals | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Maize=Corn | 416 | 77073 | 10746403 bu | 441 | 55697 | 6464525 bu | 468 | 51380 | 6339208 bu | |||
Wheat | 127 | 7613 | 387888 bu | 172 | 7218 | 367008 bu | 246 | 8749 | 354342 bu | |||
Oats | 16 | 626 | 16567 bu | 53 | 792 | 51833 bu | 94 | 1424 | 84547 bu | |||
Popcorn | 1 | D | D | 3 | 486 | 548100 lbs, shelled | 6 | 702 | 1840050 lbs, shelled | |||
Rye | - | - | - | NA | 3 | 24 | 535 bu | |||||
Forages | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Total Hay* | 224 | 4478 | 11667 tons, dry | 248 | 6780 | 18246 tons, dry | 285 | 8635 | 22225 tons, dry | |||
Alfalfa Hay | 140 | 3004 | 8899 tons, dry | 187 | 4591 | 13437 tons, dry | 235 | 6353 | 17946 tons, dry | |||
Small Grain Hay | 8 | 238 | 893 tons, dry | 22 | 314 | 558 tons, dry | 20 | 285 | D | |||
Tame Hay | 83 | 1130 | 1664 tons, dry | 68 | 1410 | 3258 tons, dry | 75 | 1659 | 3218 tons, dry | |||
Wild Hay | 14 | 106 | 211 tons, dry | 9 | 126 | 230 tons, dry | 3 | 51 | D | |||
Grass Silage | 14 | 339 | 2291 tons, grn | 16 | 287 | 1069 tons, grn | ||||||
Corn for Silage | 22 | 1208 | 20122 tons, grn | 40 | 1350 | 22892 tons, grn | 59 | 2104 | 38657 tons, grn | |||
Sorghum for Silage | NA | 3 | 51 | 525 tons, grn | 5 | 87 | 672 tons, grn | |||||
Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Soybean | 416 | 77726 | 3730072 bu | 484 | 69516 | 2713945 bu | 602 | 70509 | 2683771 bu | |||
Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Snap Bean | 3 | D | 3 | D | NA | |||||||
Sweet Corn | 2 | D | 7 | 8 | 5 | 10 | ||||||
Tomatoes | 6 | D | 3 | D | 3 | D | ||||||
Fruits | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Apples | 6 | D | 10 | 17 | 1059 Trees | 6 | D | 1246 Trees | ||||
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops | 2 | D | D | D | 4 | D | D | D | 3 | D | D | D |
Floriculture Crops | 3 | 10840 | D | D | NA | 3 | D | D | D | |||
Bedding/Garden Plants | 2 | D | 2 | D | NA | 3 | 22740 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
Copyright © , Purdue University, all rights reserved. Purdue University is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the NewCROP Center | email: awhipkey@purdue.edu | phone: 765-494-6968.