Total population (2010 census): 14,244
County seat: Kentland
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
|
|
|
||||||||||
Cereals | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Maize=Corn | 256 | 102043 | 17912060 bu | 305 | 106200 | 13665526 bu | 318 | 107819 | 15070399 bu | |||
Wheat | 20 | 1813 | 96862 bu | 36 | 1560 | 90608 bu | 8 | 486 | 12732 bu | |||
Oats | 1 | D | D | 13 | 163 | 12396 bu | 24 | 299 | 24531 bu | |||
Popcorn | 1 | D | D | 4 | 546 | 1438900 lbs, shelled | 4 | 310 | D | |||
Rye | - | - | - | 6 | 158 | 4779 bu | 9 | 137 | 3649 bu | |||
Forages | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Total Hay* | 70 | 2385 | D | 69 | 1423 | 4185 tons, dry | 81 | 1632 | 4319 tons, dry | |||
Alfalfa Hay | 56 | 1459 | 4211 tons, grn | 56 | 903 | 2994 tons, dry | 68 | 1162 | 3631 tons, dry | |||
Small Grain Hay | 4 | D | D tons, grn | 10 | 200 | 448 tons, dry | 11 | 212 | 363 tons, dry | |||
Tame Hay | 16 | D | 680 tons, grn | 15 | 209 | 579 tons, dry | 11 | 169 | 194 tons, dry | |||
Wild Hay | - | - | - | 3 | D | D | 3 | 34 | 61 tons, dry | |||
Grass Silage | 3 | D | D | 3 | 55 | 210 tons, grn | ||||||
Corn for Silage | 13 | 3189 | 65380 tons, grn | 17 | 539 | 7382 tons, grn | 15 | 379 | 6270 tons, grn | |||
Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Soybean | 201 | 59258 | 2927788 bu | 278 | 74694 | 3330517 bu | 302 | 68762 | 2972418 bu | |||
Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Head Cabbage | - | - | NA | 4 | D | |||||||
Sweet Peppers | 1 | D | 3 | D | NA | |||||||
Pumpkins | 2 | D | 4 | 39 | 5 | 137 | ||||||
Sweet Corn | 4 | 4 | 5 | 19 | 9 | 170 | ||||||
Tomatoes | 4 | 1 | 3 | 1 | 3 | 1 | ||||||
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops | 12 | 173000 | 108 | 1081 | 8 | 127000 | 114 | 742 | ||||
Nursery, Floriculture, Vegetable and Flower Seed Crops | 7 | X | 68 | X | 3 | X | D | X | ||||
Floriculture Crops | 3 | D | D | D | 5 | 173000 | D | 932 | 5 | 127000 | D | D |
Bedding/Garden Plants | 3 | D | D | D | 4 | D | D | D | 4 | D | D | 476 |
Nursery Crops | 1 | - | D | D | 6 | D | D | D | 3 | D | D | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.