Total population (2010 census): 34,185
County seat: Angola
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
|
|
|
||||||||||
Cereals | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Maize=Corn | 156 | 31704 | 3943732 bu | 252 | 32152 | 3704294 bu | 315 | 38106 | 4329071 bu | |||
Wheat | 52 | 2751 | 144977 bu | 126 | 4483 | 227402 bu | 152 | 5508 | 217215 bu | |||
Oats | 5 | 78 | 5114 bu | 33 | 529 | 31744 bu | 41 | 669 | 34807 bu | |||
Forages | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Total Hay* | 185 | 7957 | 23281 tons, dry | 201 | 9598 | 27897 tons, dry | 234 | 9887 | 24389 tons, dry | |||
Alfalfa Hay | 160 | 6990 | 20890 tons, dry | 184 | 8104 | 25076 tons, dry | 220 | 8461 | 21884 tons, dry | |||
Small Grain Hay | 10 | 105 | 108 tons, dry | 12 | 266 | 556 tons, dry | NA | |||||
Tame Hay | 23 | 763 | 2105 tons, dry | 20 | 472 | 877 tons, dry | 18 | 273 | 509 tons, dry | |||
Wild Hay | 7 | 99 | 178 tons, dry | 4 | 84 | 145 tons, dry | 3 | D | D | |||
Grass Silage | 11 | 672 | 3728 tons, grn | 26 | 1076 | 5510 tons, grn | ||||||
Corn for Silage | 29 | 1615 | 23434 tons, grn | 37 | 1477 | 24019 tons, grn | 57 | 2239 | 29314 tons, grn | |||
Sorghum for Silage | - | - | - | NA | 4 | 38 | 355 tons, grn | |||||
Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Soybean | 140 | 26592 | 1127203 bu | 212 | 25120 | 977891 bu | 254 | 21128 | 777854 bu | |||
Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Snap Bean | 1 | D | 3 | D | NA | |||||||
Cantaloupes | 1 | D | 4 | 14 | 3 | 7 | ||||||
Parsley | - | - | 1 | D | NA | |||||||
Irish potatoes | 1 | D | NA | 3 | 65 | 18200 cwt | ||||||
Pumpkins | 3 | 10 | 7 | 71 | 3 | 10 | ||||||
Squash | 1 | D | 4 | 4 | NA | |||||||
Sweet Corn | 3 | D | 7 | 175 | 6 | 82 | ||||||
Tomatoes | 3 | D | 5 | 8 | 5 | 6 | ||||||
Fruits | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Apples | 5 | D | 7 | 47 | 6492 Trees | 13 | D | 888611 lbs | ||||
Peaches | NA | 4 | 3 | 135 trees | NA | |||||||
Strawberries | NA | 3 | 7 | 4900 lbs | NA | |||||||
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops | 4 | D | - | D | 14 | 74276 | 140 | 691 | 9 | 67040 | D | 316 |
Floriculture Crops | 4 | 62030 | - | D | 6 | D | D | 394 | 6 | 67040 | D | 306 |
Bedding/Garden Plants | 4 | D | - | D | 6 | 45060 | - | 193 | 4 | 40000 | - | 176 |
Cut Christmas Trees Harvested | 4 | X | 29 | NA | 4 | X | D | 149 | NA |
*Alfalfa, grass silage, green chops etc.
(-) = Represents zero.
(D) = Withheld to avoid disclosing data for individual farms.
(NA) = Not Available.
(X) = Not Applicable.
(Z) = Less than half of the unit shown.
Copyright © , Purdue University, all rights reserved. Purdue University is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the NewCROP Center | email: newcrop@purdue.edu | phone: 765-494-6968.