Total population (2010 census): 172,780
County seat: Lafayette
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
|
|
|
||||||||||
Cereals | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Maize=Corn | 297 | 103096 | 16,095,574 bu | 393 | 104188 | 11677362 bu | 497 | 115040 | 16109437 bu | |||
Sorghum for Grain or Seed | 1 | D | D | NA | 5 | 391 | 22443 bu | |||||
Wheat | 72 | 3995 | 214,883 bu | 122 | 6350 | 383049 bu | 131 | 5089 | 241076 bu | |||
Oats | 3 | 29 | 1907 bu | 16 | 310 | 19290 bu | 37 | 866 | 62136 bu | |||
Popcorn | 2 | D | D | 7 | 1894 | 2333780 lbs, shelled | 12 | 3045 | 5806703 lbs, shelled | |||
Forages | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Total Hay* | 194 | 3702 | D | 230 | 5516 | 15063 tons, dry | 244 | 5585 | 16661 tons, dry | |||
Alfalfa Hay | 158 | 2850 | 7654 tons, dry | 196 | 4387 | 13088 tons, dry | 223 | 4635 | 14443 tons, dry | |||
Small Grain Hay | 1 | D | D | 11 | 177 | 194 tons, dry | 21 | 322 | 514 tons, dry | |||
Tame Hay | 39 | 786 | 1538 tons, dry | 43 | 660 | 1136 tons, dry | 29 | 378 | 769 tons, dry | |||
Wild Hay | 7 | D | D | 10 | 113 | 197 tons, dry | NA | |||||
Grass Silage | 5 | 179 | 1344 tons, grn | 7 | D | D | ||||||
Corn for Silage | 7 | 289 | 6127 tons, grn | 12 | 696 | 10274 tons, grn | 12 | 669 | 8466 tons, grn | |||
Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Soybean | 286 | 81,396 | 3,831,472 bu | 398 | 95325 | 3884537 bu | 482 | 89510 | 3840162 bu | |||
Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Snap Bean | 6 | 13 | 4 | 1 | 5 | 6 | ||||||
Cantaloupes | 4 | D | NA | 3 | D | |||||||
Sweet Peppers | 3 | 1 | 3 | Z | 4 | 1 | ||||||
Squash | 1 | D | NA | 4 | 1 | |||||||
Sweet Corn | 6 | D | 4 | D | 9 | 31 | ||||||
Tomatoes | 12 | D | 7 | 9 | 8 | 13 | ||||||
Other Vegetables | 1 | D | 3 | Z | NA | |||||||
Fruits | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Apples | 5 | 15 | 10 | 37 | 6994 Trees | 11 | 59 | 389080 lbs | ||||
Grapes | 6 | 6 | 5 | D | D | 4 | D | 270 lbs | ||||
Peaches | 3 | 11 | 4 | D | D | NA | ||||||
Tame Blueberries | 3 | D | NA | 3 | 8 | D | ||||||
Raspberries | NA | 4 | 1 | 1239lbs | NA | lbs | ||||||
Strawberries | 2 | D | 5 | 13 | D | 4 | 15 | D | ||||
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops | 4 | D | D | D | 29 | 176110 | 143 | 1910 | 14 | D | 36 | 1443 |
Nursery, Floriculture, Vegetable and Flower Seed Crops | 12 | X | 66 | X | NA | X | NA | X | ||||
Floriculture Crops | 14 | D | 12 | D | 19 | D | D | 1398 | 8 | D | D | D |
Bedding/Garden Plants | 12 | 231391 | D | D | 15 | 133410 | 7 | 1108 | 5 | D | D | D |
Cut Flowers and Cut Florist Greens | 3 | - | 2 | 40640 | 4 | D | 1 | D | NA | |||
Potted Flowering Plants | 4 | D | D | D | 5 | D | D | D | 4 | D | D | D |
Cut Christmas Trees Harvested | 8 | 46 | 3 | 1848 | 6 | X | 33 | 77 | NA | |||
Nursery Crops | 2 | - | D | D | 6 | D | 34 | 309 | 5 | D | 20 | 61 |
Other Nursery and Greenhouse Crops | 2 | D | D | D | 3 | - | 37 | D | NA |
*Alfalfa, grass silage, green chops etc.
(-) = Represents zero.
(D) = Withheld to avoid disclosing data for individual farms.
(NA) = Not Available.
(X) = Not Applicable.
(Z) = Less than half of the unit shown.
Copyright © , Purdue University, all rights reserved. Purdue University is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the NewCROP Center | email: newcrop@purdue.edu | phone: 765-494-6968.