Total population (2010 census): 33,292
County seat: Columbia
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
|
|
|
||||||||||
Cereals | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Maize=Corn | 261 | 46919 | 7461367 bu | 385 | 48496 | 6220240 bu | 447 | 49173 | 6256737 bu | |||
Wheat | 104 | 6870 | 374561 bu | 238 | 12588 | 693544 bu | 261 | 10304 | 436017 bu | |||
Oats | 3 | D | D | 24 | 399 | 22507 bu | 67 | 1101 | 78832 bu | |||
Forages | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Total Hay* | 189 | 4568 | D | 255 | 6883 | 16880 tons, dry | 284 | 8243 | 22472 tons, dry | |||
Alfalfa Hay | 159 | 3665 | 12753 tons, dry | 207 | 4687 | 12257 tons, dry | 258 | 6076 | 18448 tons, dry | |||
Small Grain Hay | 5 | 64 | D | 14 | 325 | 482 tons, dry | 19 | 412 | 916 tons, dry | |||
Tame Hay | 36 | 814 | D | 55 | 1017 | 2292 tons, dry | 34 | 774 | 1491 tons, dry | |||
Wild Hay | 3 | 25 | 19 tons, dry | 13 | 152 | 370 tons, dry | 9 | 89 | 54 tons, dry | |||
Grass Silage | 2 | D | D | 20 | 702 | 4431 tons, grn | 20 | 892 | 4688 tons, grn | |||
Corn for Silage | 20 | 1114 | 21717 tons, grn | 41 | 1516 | 21193 tons, grn | 57 | 2086 | 33297 tons, grn | |||
Sorghum for Silage | 1 | D | D | 3 | D | 830 tons, grn | NA | |||||
Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Soybean | 278 | 49791 | 2495508 bu | 404 | 51150 | 2234118 bu | 467 | 51462 | 2041094 bu | |||
Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Irish Potatoes | - | - | - | NA | 5 | D | D | |||||
Pumpkins | 5 | 23 | 3 | 1 | NA | |||||||
Sweet Corn | 1 | D | NA | 4 | 5 | |||||||
Tomatoes | - | - | - | 3 | 8 | NA | ||||||
Fruits | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Apples | 5 | 8 | 4 | 4 | 446 Trees | 12 | 33 | 2562 Trees | ||||
Grapes | NA | 4 | 1 | D | ||||||||
Peaches | 1 | D | 5 | 1 | 39 trees | 7 | 7 | 368 trees | ||||
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops | 1 | - | D | D | 8 | D | 97 | 744 | 12 | 72000 | D | 514 |
Nursery, Floriculture, Vegetable and Flower Seed Crops | 3 | X | D | X | NA | |||||||
Floriculture Crops | 2 | D | - | D | NA | 5 | D | D | D | |||
Bedding/Garden Plants | 2 | D | - | D | NA | 3 | D | D | D | |||
Cut Christmas Trees Harvested | - | - | - | 3 | X | D | 19 | NA | ||||
Nursery Crops | 1 | - | D | D | 3 | D | D | D | 3 | D | 5 | 12 |
Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | Farms | Acres | Yield | |||
Maple Trees Tapped | 2 | NA | D | 4 | 72 | 1210 | NA |
*Alfalfa, grass silage, green chops etc.
(-) = Represents zero.
(D) = Withheld to avoid disclosing data for individual farms.
(NA) = Not Available.
(X) = Not Applicable.
(Z) = Less than half of the unit shown.
Copyright © , Purdue University, all rights reserved. Purdue University is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the NewCROP Center | email: awhipkey@purdue.edu | phone: 765-494-6968.